Advertising facts & figures
Click to display this data as graphs
| Theatre | Classical |
Jazz |
Pop/Rock |
Opera | Ballet | Dance | |
| Adults | 34.8 | 11.7 | 5.9 | 20.8 | 5.9 | 6.3 | 3.1 |
| Men | 31.8 | 10.5 | 6.4 | 22.7 | 4.8 | 3.7 | 2.2 |
| Women | 37.5 | 12.8 | 5.4 | 19.0 | 6.8 | 8.6 | 3.9 |
| 15-24 | 32.0 | 9.4 | 8.0 | 44.4 | 4.2 | 5.1 | 4.5 |
| 25-34 | 34.3 | 8.8 | 7.1 | 36.7 | 4.8 | 6.0 | 3.6 |
| 35-44 | 39.1 | 12.1 | 5.5 | 23.7 | 5.9 | 7.4 | 3.9 |
| 45-54 | 42.5 | 15.0 | 7.7 | 10.3 | 8.1 | 7.4 | 2.8 |
| 55-64 | 36.5 | 15.0 | 5.3 | 2.1 | 7.1 | 5.7 | 2.5 |
| 65+ | 27.1 | 11.5 | 2.2 | 1.3 | 6.0 | 6.1 | 1.3 |
| AB | 59.3 | 26.6 | 10.6 | 24.9 | 14.4 | 14.8 | 6.3 |
| C1 | 45.6 | 15.6 | 8.6 | 26.3 | 8.2 | 8.5 | 4.1 |
| C2 | 26.5 | 6.1 | 4.3 | 21.2 | 2.6 | 3.2 | 1.8 |
| D | 20.8 | 3.9 | 2.2 | 17.2 | 1.4 | 1.8 | 1.8 |
| E | 17.2 | 6.1 | 2.3 | 9.0 | 2.7 | 2.8 | 1.4 |
Table to show makeup of British Theatregoers
Visitor Statistics – Theatre and Concerts – © BMRB (TGI)

